AX-2024-005290
Cagrilintide · 10 mg declared · Bachem Holding (Suzhou) Co., Ltd. · lot BCH-2402-C5045
- Report ID
- AX-2024-005290
- Compound
- Cagrilintide
- Compound class
- Incretin analogues and co-agonists
- Supplier
- BCH — Bachem Holding (Suzhou) Co., Ltd.
- Batch / lot
- BCH-2402-C5045
- Declared label claim
- 10mg
- Laboratory
- PeptideMeter
- Assay date
- 22 May 2024
- Submitted
- 16 Jun 2024
- Quarter
- 2024-Q2
- Submitter
- ay.lundgren
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the incretin analogues and co-agonists class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 28 min gradient, 214 nm | 98.27 | % area | ≥ 96.5 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 1.73 | % area | ≤ 3.5 | PASS |
| Largest single impurity | RP-HPLC — open-chain (reduced disulfide, +2 Da) | 0.83 | % area | ≤ 1.00 | PASS |
| Identity | not ordered on this submission | not determined | — | required for VERIFIED status | NOT TESTED |
| Total peptide content | by difference from the gravimetric mass balance | 84.87 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 83.40 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 11.51 | mg | 10 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 9.599 | mg | 10 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 96.0 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 4.09 | % | ≤ 8.0 | PASS |
| Counter-ion (TFA) | anion-exchange ion chromatography | 10.83 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.21 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 3.18 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 28 min gradient | 15.65 | min | 15.71 ± 0.45 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.07 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 40,029 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs deamidated (+1 Da) | 1.28 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Cagrilintide — main peak | 15.65 | 4,776,227 | 98.27 | — |
| 2 | open-chain (reduced disulfide, +2 Da) | 14.52 | 40,341 | 0.83 | +2.016 |
| 3 | cagrilintide dimer (intermolecular disulfide) | 18.86 | 23,329 | 0.48 | +3959.306 |
| 4 | disulfide-scrambled isomer | 16.10 | 14,095 | 0.29 | 0.000 |
| 5 | deamidated (+1 Da) | 15.24 | 4,374 | 0.09 | +0.984 |
| 6 | des-C16 diacid (−254 Da) | 12.27 | 1,944 | 0.04 | -254.225 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 4.09 |
| Counter-ion (TFA) | ion chromatography | 10.83 |
| Residual solvent + inorganic residue | estimated | 0.21 |
| Total peptide content | by difference | 84.87 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 97.72 | 98.27 | divergence -0.30 pp vs batch median |
| Total impurities (% area) | 2.28 | 1.73 | |
| Largest single impurity (% area) | 1.21 | 0.83 | |
| Water (%) | not stated | 4.09 | |
| Counter-ion (%) | not stated | 10.83 | |
| Peptide content (%w/w) | 91.7 | 84.87 | |
| Endotoxin (EU/mg) | not stated | not determined | |
| Method stated on certificate | NO | — | no method section — the result cannot be reconciled against any other |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 11 d) → assay. Submitter did not handle the vial.
- Assay date
- 22 May 2024
- Submitted to the index
- 16 Jun 2024
- Laboratory
- PeptideMeter, Tallinn, Estonia
- Method basis
- 28 min gradient · high-resolution MS
- Verification status
- PURITY ONLY
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot BCH-2402-C5045 n=8
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2024-005283 | BCH-2402-C5045 | Janoshik | 2024-Q2 | 98.33 | 3.95 | — | Supplier-supplied | 0 | PASS |
| AX-2024-005284 | BCH-2402-C5045 | Janoshik | 2024-Q2 | 98.38 | 4.58 | — | Buyer-sourced | 0 | PASS |
| AX-2024-005285 | BCH-2402-C5045 | VendorInvestigate | 2024-Q2 | 97.38 | 4.21 | 95.0 | Buyer-sourced | 0 | PASS |
| AX-2024-005286 | BCH-2402-C5045 | Nordanalyt | 2024-Q2 | 98.27 | 4.05 | 91.0 | Buyer-sourced | 0 | PASS |
| AX-2024-005287 | BCH-2402-C5045 | Medutest | 2024-Q2 | 97.37 | 3.98 | — | Buyer-sourced | 0 | PASS |
| AX-2024-005288 | BCH-2402-C5045 | PeptideMeter | 2024-Q2 | 97.76 | 3.83 | 93.3 | Buyer-sourced | 0 | PASS |
| AX-2024-005289 | BCH-2402-C5045 | VendorInvestigate | 2024-Q2 | 97.71 | 3.65 | 95.1 | Buyer-sourced | 0 | PASS |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043557 | SIG | SIG-2603-6212 | Janoshik | 2026-Q2 | 98.28 | 4.41 | 99.0 | Buyer-sourced | 0 | PASS |
| AX-2026-043545 | SIG | SIG-2603-6212 | Janoshik | 2026-Q2 | 98.25 | 4.39 | — | Buyer-sourced | 0 | PASS |
| AX-2026-043550 | SIG | SIG-2603-6212 | VendorInvestigate | 2026-Q2 | 97.80 | 4.55 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042636 | SWB | SWB-2601-J7710 | Nordanalyt | 2026-Q2 | 98.96 | 4.47 | 92.7 | Buyer-sourced | 0 | PASS |
| AX-2026-041740 | TFS | TFS-{CAT}-1681 | Kestrel | 2026-Q2 | 99.93 | 5.15 | 104.9 | Buyer-sourced | 0 | PASS |
| AX-2026-041743 | TFS | TFS-{CAT}-1681 | Medutest | 2026-Q2 | 99.28 | 4.75 | 105.8 | Buyer-sourced | 0 | PASS |
| AX-2026-042863 | GGPeps | GGPE-2603-R2320 | Medutest | 2026-Q2 | 98.13 | 6.46 | 88.7 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042148 | JEEP | JEEP-2603-E9024 | Janoshik | 2026-Q2 | 98.66 | 6.33 | — | Buyer-sourced | 0 | PASS |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043445 | BPC-157 | BCH-2603-G4350 | Nordanalyt | 2026-Q3 | 98.42 | 4.87 | 93.6 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-043440 | BPC-157 | BCH-2603-G4350 | VendorInvestigate | 2026-Q3 | 98.61 | 4.11 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-043442 | BPC-157 | BCH-2603-G4350 | Janoshik | 2026-Q3 | 98.65 | 4.78 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-043471 | CJC-1295 with DAC | BCH-2607-H5235 | Janoshik | 2026-Q3 | 97.46 | 5.48 | — | Buyer-sourced | 1 | FAIL |
| AX-2026-043477 | CJC-1295 with DAC | BCH-2607-H5235 | VendorInvestigate | 2026-Q3 | 97.62 | 5.32 | 99.6 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-043449 | BPC-157 | BCH-2603-G4350 | Kestrel | 2026-Q3 | 99.74 | 4.92 | 91.3 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-043448 | BPC-157 | BCH-2603-G4350 | Janoshik | 2026-Q3 | 98.55 | 4.69 | 106.9 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-043470 | CJC-1295 with DAC | BCH-2607-H5235 | Janoshik | 2026-Q3 | 97.76 | 6.11 | 99.3 | Supplier-supplied | 1 | MARGINAL |