WXT by compound
WXT records split by compound, with the index-wide comparison for the same compound beside each one. 26 compounds, 301 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | WXT median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Semaglutide | Incretin | 53 | 97.90 | 98.89 | -0.99 | 97.0 | 96 |
| BPC-157 | Tissue-repair | 34 | 98.67 | 99.16 | -0.49 | 98.0 | 79 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 27 | 98.69 | 99.38 | -0.69 | 98.5 | 67 |
| L-Glutathione (reduced) | Short | 24 | 98.07 | 99.33 | -1.26 | 98.5 | 21 |
| Tirzepatide | Incretin | 24 | 98.59 | 98.55 | +0.04 | 97.0 | 100 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 17 | 99.29 | 99.49 | -0.20 | 98.5 | 100 |
| MOTS-c | Metabolic | 13 | 98.46 | 99.13 | -0.67 | 98.0 | 62 |
| Leuprolide | Hypothalamic | 12 | 98.83 | 99.28 | -0.45 | 98.5 | 92 |
| CJC-1295 (no DAC) | Growth-hormone | 12 | 98.63 | 99.09 | -0.47 | 98.0 | 83 |
| GHRP-2 | Growth-hormone | 11 | 98.57 | 99.28 | -0.72 | 99.0 | 18 |
| Survodutide | Incretin | 10 | 97.87 | 98.38 | -0.51 | 96.5 | 100 |
| 5-Amino-1MQ | Non-peptide | 9 | 98.71 | 99.45 | -0.75 | 98.0 | 89 |
| CJC-1295 with DAC | Growth-hormone | 8 | 97.20 | 98.95 | -1.75 | 97.5 | 38 |
| N-Acetyl Semax Amide | Neuroactive | 7 n=7 | 98.40 | 99.35 | -0.95 | 98.5 | 43 |
| IGF-1 LR3 | Growth-hormone | 6 n=6 | 96.97 | 98.28 | -1.31 | 95.0 | 100 |
| TB-500 | Tissue-repair | 5 n=5 | 97.85 | 99.53 | -1.68 | 98.5 | 0 |
| Enclomiphene citrate | Non-peptide | 5 n=5 | 99.08 | 99.44 | -0.36 | 98.5 | 100 |
| GHRP-6 | Growth-hormone | 5 n=5 | 99.04 | 99.54 | -0.50 | 99.0 | 80 |
| Sermorelin | Growth-hormone | 4 n=4 | 98.94 | 99.06 | -0.12 | 98.0 | 75 |
| ARA-290 | Tissue-repair | 4 n=4 | 99.23 | 99.42 | -0.19 | 98.0 | 100 |
| Semax | Neuroactive | 4 n=4 | 98.69 | 99.46 | -0.77 | 98.5 | 100 |
| Tesamorelin | Growth-hormone | 2 n=2 | n<3 | 98.29 | — | 97.0 | 50 |
| Selank | Neuroactive | 2 n=2 | n<3 | 99.59 | — | 99.0 | 100 |
| Melanotan II | Melanocortin-receptor | 1 n=1 | n<3 | 99.42 | — | 98.5 | 100 |
| Liraglutide | Incretin | 1 n=1 | n<3 | 99.00 | — | 97.5 | 0 |
| Ipamorelin | Growth-hormone | 1 n=1 | n<3 | 99.47 | — | 99.0 | 100 |
Which of these lines WXT actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. WuXi TIDES (WuXi AppTec Testing Division) lists considerably more than the 26 compounds above. Of those 26, 17 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.