KP by compound
KP records split by compound, with the index-wide comparison for the same compound beside each one. 24 compounds, 223 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | KP median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Tirzepatide | Incretin | 40 | 98.10 | 98.55 | -0.45 | 97.0 | 100 |
| Semaglutide | Incretin | 29 | 98.31 | 98.89 | -0.58 | 97.0 | 100 |
| BPC-157 | Tissue-repair | 16 | 98.53 | 99.16 | -0.63 | 98.0 | 100 |
| Retatrutide | Incretin | 14 | 96.69 | 98.37 | -1.68 | 96.5 | 64 |
| Desmopressin | Hypothalamic | 12 | 98.66 | 98.83 | -0.17 | 98.5 | 67 |
| Semax | Neuroactive | 12 | 98.95 | 99.46 | -0.51 | 98.5 | 83 |
| 5-Amino-1MQ | Non-peptide | 11 | 99.58 | 99.45 | +0.13 | 98.0 | 100 |
| Melanotan II | Melanocortin-receptor | 9 | 98.09 | 99.42 | -1.33 | 98.5 | 0 |
| Ipamorelin | Growth-hormone | 8 | 99.14 | 99.47 | -0.33 | 99.0 | 75 |
| Sermorelin | Growth-hormone | 8 | 98.80 | 99.06 | -0.26 | 98.0 | 100 |
| TB-500 | Tissue-repair | 7 n=7 | 99.29 | 99.53 | -0.24 | 98.5 | 100 |
| Exenatide | Incretin | 7 n=7 | 98.18 | 98.98 | -0.80 | 98.0 | 71 |
| KPV | Tissue-repair | 7 n=7 | 99.16 | 99.64 | -0.48 | 99.0 | 71 |
| IGF-1 LR3 | Growth-hormone | 7 n=7 | 98.07 | 98.28 | -0.21 | 95.0 | 100 |
| Hexarelin | Growth-hormone | 6 n=6 | 98.69 | 99.59 | -0.90 | 99.0 | 17 |
| Epitalon | Short | 6 n=6 | 98.58 | 99.56 | -0.98 | 99.0 | 33 |
| CJC-1295 (no DAC) | Growth-hormone | 5 n=5 | 99.14 | 99.09 | +0.05 | 98.0 | 100 |
| N-Acetyl Semax Amide | Neuroactive | 4 n=4 | 98.64 | 99.35 | -0.71 | 98.5 | 50 |
| GHRP-6 | Growth-hormone | 4 n=4 | 98.49 | 99.54 | -1.05 | 99.0 | 0 |
| Liraglutide | Incretin | 3 n=3 | 99.62 | 99.00 | +0.63 | 97.5 | 100 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 3 n=3 | 99.52 | 99.49 | +0.03 | 98.5 | 100 |
| CJC-1295 with DAC | Growth-hormone | 2 n=2 | n<3 | 98.95 | — | 97.5 | 100 |
| Selank | Neuroactive | 2 n=2 | n<3 | 99.59 | — | 99.0 | 0 |
| Pemvidutide | Incretin | 1 n=1 | n<3 | 98.25 | — | 96.0 | 100 |
Which of these lines KP actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Zhuhai Kerui Biotechnology Co., Ltd. lists considerably more than the 24 compounds above. Of those 24, 16 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.