Aggregate content on a folded peptide is a stability-indicating parameter and reverse phase measures it badly. That is a method limitation rather than a material finding.
sec_monomer
Size-exclusion chromatography for aggregate and oligomer content.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
7
n=7
Annotations
40
n=40
Median purity submitted
98.58%
n=7
Suppliers covered
6
n=7
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043444 | BPC-157 | BCH | BCH-2603-G4350 | Medutest | 2026-Q3 | 98.07 | 5.05 | 104.6 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041885 | Semaglutide | SinoPep | SNP-2511-P4283 | Janoshik | 2026-Q2 | 97.55 | 3.75 | 106.7 | Buyer-sourced | 0 | PASS |
| AX-2025-018540 | GHRP-2 | QYB | QYB-2510-D4215 | Janoshik | 2025-Q4 | 98.87 | 4.30 | 103.5 | Buyer-sourced | 0 | FAIL |
| AX-2025-019201 | BPC-157 | SinoPep | SNP-2506-U4547 | Medutest | 2025-Q3 | 98.55 | 5.12 | 105.6 | Buyer-sourced | 1 | MARGINAL |
| AX-2025-020084 | Tirzepatide | SWB | SWB-2505-R8575 | Medutest | 2025-Q2 | 98.58 | 2.60 | 105.5 | Buyer-sourced | 1 | MARGINAL |
| AX-2024-004370 | L-Glutathione (reduced) | FGP | FGP-2405-E9260 | Janoshik | 2024-Q3 | 99.56 | 5.72 | 93.9 | Buyer-sourced | 0 | PASS |
| AX-2024-005358 | MK-677 (Ibutamoren mesylate) | SIG | SIG-2404-6898 | Janoshik | 2024-Q3 | 98.93 | 3.02 | 104.7 | Buyer-sourced | 0 | FAIL |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it. Where a handle has made the same point on several records, one instance is shown and the rest are reachable from the records themselves.
Where the close neighbour is an aggregate rather than a related substance, size exclusion separates them trivially and reverse phase never will.
Size exclusion separates monomer from dimer and higher oligomer where reverse phase merges them. On a folded sequence it is the more informative first look.
Reverse phase on a folded peptide partially denatures it on-column, which is why the same lot can give different profiles at different column temperatures. Size exclusion under native conditions does not.
Polydispersity index from size exclusion is the standard descriptor for the polymer and it is absent from every certificate the index holds for this class.
A single size-exclusion injection would give monomer, dimer and higher-order content. It is the highest-value missing measurement on this class of record.
Showing 6 distinct comments of 40 annotations by this handle.