A beta-aspartyl isomer sits a tenth of a minute away and is mass-identical. That is the archetype of a pair where resolution is a compound property and no rule should adjudicate it.
epitalon_bAsp
Epitalon beta-Asp isomer, mass-identical and 0.10 min away.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
7
n=7
Annotations
46
n=46
Median purity submitted
99.51%
n=7
Suppliers covered
7
n=7
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041271 | Liraglutide | WWB | WWB-2607-X2189 | Medutest | 2026-Q3 | 99.52 | 4.57 | 97.4 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-043646 | BPC-157 | PPG | PPG-2511-C7828 | PeptideMeter | 2026-Q1 | 99.93 | 5.25 | — | Buyer-sourced | 0 | PASS |
| AX-2026-043462 | GHRP-2 | BCH | BCH-2508-M4472 | PeptideMeter | 2026-Q1 | 98.88 | 6.06 | 95.8 | Buyer-sourced | 0 | FAIL |
| AX-2025-019793 | MK-677 (Ibutamoren mesylate) | Homopeptide | HOMO-2506-L4686 | Janoshik | 2025-Q4 | 99.51 | 1.23 | — | Buyer-sourced | 0 | FAIL |
| AX-2025-019480 | SS-31 (Elamipretide) | JEEP | JEEP-2511-B8241 | Nordanalyt | 2025-Q4 | 99.67 | 5.01 | — | Buyer-sourced | 0 | PASS |
| AX-2025-018721 | Kisspeptin-10 | QSC | QSC-2412-W6783 | VendorInvestigate | 2025-Q1 | 99.32 | 5.65 | 93.7 | Buyer-sourced | 0 | PASS |
| AX-2024-004915 | GHRP-2 | GGPeps | GGPE-2406-F1736 | Janoshik | 2024-Q4 | 99.23 | 5.99 | — | Buyer-sourced | 0 | PASS |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it. Where a handle has made the same point on several records, one instance is shown and the rest are reachable from the records themselves.
Showing 1 distinct comment of 46 annotations by this handle.