QYB by compound
QYB records split by compound, with the index-wide comparison for the same compound beside each one. 23 compounds, 236 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | QYB median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| BPC-157 | Tissue-repair | 30 | 99.90 | 99.16 | +0.74 | 98.0 | 100 |
| Retatrutide | Incretin | 28 | 98.47 | 98.37 | +0.09 | 96.5 | 100 |
| GHRP-6 | Growth-hormone | 27 | 99.48 | 99.54 | -0.06 | 99.0 | 96 |
| Tirzepatide | Incretin | 22 | 99.25 | 98.55 | +0.70 | 97.0 | 100 |
| Semaglutide | Incretin | 18 | 99.38 | 98.89 | +0.49 | 97.0 | 100 |
| N-Acetyl Semax Amide | Neuroactive | 14 | 99.72 | 99.35 | +0.37 | 98.5 | 100 |
| Oxytocin | Hypothalamic | 12 | 99.69 | 99.81 | -0.13 | 98.5 | 100 |
| Thymosin α1 | Tissue-repair | 12 | 99.76 | 99.40 | +0.36 | 97.5 | 100 |
| AOD-9604 | Metabolic | 12 | 99.52 | 99.29 | +0.23 | 98.0 | 100 |
| GHRP-2 | Growth-hormone | 10 | 99.05 | 99.28 | -0.23 | 99.0 | 70 |
| Ipamorelin | Growth-hormone | 9 | 99.93 | 99.47 | +0.46 | 99.0 | 100 |
| Humanin (HNG) | Metabolic | 9 | 99.27 | 99.12 | +0.15 | 97.5 | 100 |
| Sermorelin | Growth-hormone | 9 | 99.55 | 99.06 | +0.49 | 98.0 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 5 n=5 | 99.72 | 99.38 | +0.34 | 98.5 | 100 |
| TB-500 | Tissue-repair | 5 n=5 | 99.90 | 99.53 | +0.37 | 98.5 | 100 |
| ARA-290 | Tissue-repair | 3 n=3 | 99.66 | 99.42 | +0.24 | 98.0 | 100 |
| Pemvidutide | Incretin | 2 n=2 | n<3 | 98.25 | — | 96.0 | 100 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 2 n=2 | n<3 | 99.49 | — | 98.5 | 100 |
| Selank | Neuroactive | 2 n=2 | n<3 | 99.59 | — | 99.0 | 100 |
| Melanotan II | Melanocortin-receptor | 2 n=2 | n<3 | 99.42 | — | 98.5 | 100 |
| Liraglutide | Incretin | 1 n=1 | n<3 | 99.00 | — | 97.5 | 100 |
| SS-31 (Elamipretide) | Metabolic | 1 n=1 | n<3 | 99.53 | — | 98.5 | 100 |
| CJC-1295 (no DAC) | Growth-hormone | 1 n=1 | n<3 | 99.09 | — | 98.0 | 100 |
Which of these lines QYB actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. ChinaPeptides Co., Ltd. (QYAOBIO) lists considerably more than the 23 compounds above. Of those 23, 18 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.