QSC by compound
QSC records split by compound, with the index-wide comparison for the same compound beside each one. 28 compounds, 350 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | QSC median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Semaglutide | Incretin | 56 | 99.25 | 98.89 | +0.36 | 97.0 | 100 |
| Tirzepatide | Incretin | 50 | 99.38 | 98.55 | +0.83 | 97.0 | 100 |
| TB-500 | Tissue-repair | 48 | 99.80 | 99.53 | +0.27 | 98.5 | 100 |
| CJC-1295 (no DAC) | Growth-hormone | 39 | 99.03 | 99.09 | -0.06 | 98.0 | 90 |
| Retatrutide | Incretin | 28 | 99.03 | 98.37 | +0.66 | 96.5 | 100 |
| GHRP-6 | Growth-hormone | 17 | 99.77 | 99.54 | +0.23 | 99.0 | 100 |
| Melanotan II | Melanocortin-receptor | 13 | 99.82 | 99.42 | +0.40 | 98.5 | 100 |
| BPC-157 | Tissue-repair | 12 | 99.52 | 99.16 | +0.36 | 98.0 | 100 |
| Epitalon | Short | 12 | 99.91 | 99.56 | +0.35 | 99.0 | 100 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 11 | 99.74 | 99.49 | +0.25 | 98.5 | 100 |
| SS-31 (Elamipretide) | Metabolic | 9 | 98.40 | 99.53 | -1.13 | 98.5 | 44 |
| AOD-9604 | Metabolic | 7 n=7 | 99.70 | 99.29 | +0.41 | 98.0 | 100 |
| Enclomiphene citrate | Non-peptide | 6 n=6 | 99.79 | 99.44 | +0.34 | 98.5 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 5 n=5 | 99.55 | 99.38 | +0.17 | 98.5 | 100 |
| Kisspeptin-10 | Melanocortin-receptor | 5 n=5 | 99.49 | 99.28 | +0.21 | 98.5 | 100 |
| Pramlintide | Incretin | 4 n=4 | 99.44 | 99.10 | +0.34 | 97.5 | 100 |
| ARA-290 | Tissue-repair | 4 n=4 | 99.62 | 99.42 | +0.20 | 98.0 | 100 |
| Selank | Neuroactive | 3 n=3 | 99.93 | 99.59 | +0.34 | 99.0 | 100 |
| Ipamorelin | Growth-hormone | 3 n=3 | 99.60 | 99.47 | +0.13 | 99.0 | 100 |
| Survodutide | Incretin | 3 n=3 | 98.31 | 98.38 | -0.07 | 96.5 | 100 |
| MOTS-c | Metabolic | 3 n=3 | 99.93 | 99.13 | +0.80 | 98.0 | 100 |
| Liraglutide | Incretin | 2 n=2 | n<3 | 99.00 | — | 97.5 | 100 |
| Pinealon | Short | 2 n=2 | n<3 | 99.93 | — | 99.0 | 100 |
| CJC-1295 with DAC | Growth-hormone | 2 n=2 | n<3 | 98.95 | — | 97.5 | 100 |
| L-Glutathione (reduced) | Short | 2 n=2 | n<3 | 99.33 | — | 98.5 | 100 |
| IGF-1 LR3 | Growth-hormone | 2 n=2 | n<3 | 98.28 | — | 95.0 | 100 |
| Triptorelin | Hypothalamic | 1 n=1 | n<3 | 99.41 | — | 98.5 | 100 |
| Dihexa | Neuroactive | 1 n=1 | n<3 | 99.63 | — | 98.5 | 100 |
Which of these lines QSC actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Qingdao Sigma Chemical Co., Ltd. lists considerably more than the 28 compounds above. Of those 28, 16 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.