MKM by compound
MKM records split by compound, with the index-wide comparison for the same compound beside each one. 22 compounds, 229 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | MKM median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Semaglutide | Incretin | 42 | 98.69 | 98.89 | -0.20 | 97.0 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 22 | 99.42 | 99.38 | +0.04 | 98.5 | 91 |
| CJC-1295 (no DAC) | Growth-hormone | 21 | 98.92 | 99.09 | -0.17 | 98.0 | 100 |
| Semax | Neuroactive | 18 | 99.07 | 99.46 | -0.39 | 98.5 | 94 |
| Adipotide | Metabolic | 15 | 98.69 | 98.58 | +0.11 | 96.0 | 100 |
| 5-Amino-1MQ | Non-peptide | 15 | 99.46 | 99.45 | +0.00 | 98.0 | 100 |
| BPC-157 | Tissue-repair | 12 | 98.67 | 99.16 | -0.48 | 98.0 | 100 |
| KPV | Tissue-repair | 12 | 99.90 | 99.64 | +0.26 | 99.0 | 100 |
| Liraglutide | Incretin | 10 | 98.06 | 99.00 | -0.94 | 97.5 | 100 |
| Tirzepatide | Incretin | 10 | 98.07 | 98.55 | -0.48 | 97.0 | 100 |
| Mazdutide | Incretin | 8 | 98.60 | 98.14 | +0.46 | 96.5 | 100 |
| L-Glutathione (reduced) | Short | 8 | 98.69 | 99.33 | -0.64 | 98.5 | 75 |
| Ipamorelin | Growth-hormone | 8 | 99.12 | 99.47 | -0.35 | 99.0 | 63 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 6 n=6 | 99.33 | 99.49 | -0.16 | 98.5 | 100 |
| Selank | Neuroactive | 6 n=6 | 99.74 | 99.59 | +0.15 | 99.0 | 100 |
| Survodutide | Incretin | 4 n=4 | 97.66 | 98.38 | -0.72 | 96.5 | 100 |
| CJC-1295 with DAC | Growth-hormone | 3 n=3 | 99.10 | 98.95 | +0.15 | 97.5 | 100 |
| Gonadorelin | Hypothalamic | 2 n=2 | n<3 | 99.12 | — | 98.5 | 100 |
| GHRP-2 | Growth-hormone | 2 n=2 | n<3 | 99.28 | — | 99.0 | 50 |
| IGF-1 LR3 | Growth-hormone | 2 n=2 | n<3 | 98.28 | — | 95.0 | 100 |
| Enclomiphene citrate | Non-peptide | 2 n=2 | n<3 | 99.44 | — | 98.5 | 100 |
| TB-500 | Tissue-repair | 1 n=1 | n<3 | 99.53 | — | 98.5 | 100 |
Which of these lines MKM actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Xi'an Mokemei Biotechnology Co., Ltd. lists considerably more than the 22 compounds above. Of those 22, 10 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.