AX-2026-043006
Semaglutide · 2 mg declared · Xi'an Mokemei Biotechnology Co., Ltd. · lot MKM-2601-Y4342
- Report ID
- AX-2026-043006
- Compound
- Semaglutide
- Compound class
- Incretin analogues and co-agonists
- Supplier
- MKM — Xi'an Mokemei Biotechnology Co., Ltd.
- Batch / lot
- MKM-2601-Y4342
- Declared label claim
- 2mg
- Laboratory
- Nordanalyt Laboratories
- Assay date
- 17 Jun 2026
- Submitted
- 21 Jun 2026
- Quarter
- 2026-Q2
- Submitter
- k.wojcik
- Sample provenance
- Buyer-sourced
Results
Measured against the index acceptance specification for the incretin analogues and co-agonists class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 35 min gradient, 214 nm | 98.40 | % area | ≥ 97.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 1.60 | % area | ≤ 3.0 | PASS |
| Largest single impurity | RP-HPLC — des-AEEA semaglutide (−145 Da) | 0.72 | % area | ≤ 1.00 | PASS |
| Identity | not ordered on this submission | not determined | — | required for VERIFIED status | NOT TESTED |
| Total peptide content | by difference from the gravimetric mass balance | 85.01 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 83.65 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 2.53 | mg | 2 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 2.116 | mg | 2 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 105.8 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 3.84 | % | ≤ 8.0 | PASS |
| Counter-ion (TFA) | anion-exchange ion chromatography | 10.53 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.62 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | membrane filtration, USP <71>, 14 d | No growth at 14 d | — | no growth | PASS |
| Appearance | visual, diffuse light, black and white background | Off-white lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 3.21 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 35 min gradient | 21.24 | min | 21.24 ± 0.45 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.06 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 83,440 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs [D-Aib8]-diastereomer | 0.93 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Semaglutide — main peak | 21.24 | 4,782,545 | 98.40 | — |
| 2 | des-AEEA semaglutide (−145 Da) | 20.28 | 34,994 | 0.72 | -145.074 |
| 3 | Met(O) sulfoxide (+16 Da) | 20.45 | 26,246 | 0.54 | +15.995 |
| 4 | C18 diacid mono-ester | 22.83 | 11,179 | 0.23 | +14.016 |
| 5 | des-His1 truncate (−137 Da) | 19.91 | 3,888 | 0.08 | -137.059 |
| 6 | [D-Aib8]-diastereomer | 20.96 | 972 | 0.02 | 0.000 |
| 7 | deamidated (Asn→Asp, +1 Da) | 20.64 | 486 | 0.01 | +0.984 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 3.84 |
| Counter-ion (TFA) | ion chromatography | 10.53 |
| Residual solvent + inorganic residue | estimated | 0.62 |
| Total peptide content | by difference | 85.01 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 97.85 | 98.40 | divergence -0.24 pp vs batch median |
| Total impurities (% area) | 2.15 | 1.60 | |
| Largest single impurity (% area) | 1.50 | 0.72 | |
| Water (%) | 1.9 | 3.84 | |
| Counter-ion (%) | not stated | 10.53 | |
| Peptide content (%w/w) | not stated | 85.01 | |
| Endotoxin (EU/mg) | 0.33 | not determined | |
| Method stated on certificate | NO | — | no method section — the result cannot be reconciled against any other |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Buyer-sourced
- Evidentiary weight
- Strongest available evidence in this index.
- Chain of custody
- Retail purchase → submitter (ambient, 30 d) → laboratory (hand-carried, 11 d) → assay.
- Assay date
- 17 Jun 2026
- Submitted to the index
- 21 Jun 2026
- Laboratory
- Nordanalyt Laboratories, Uppsala, Sweden
- Method basis
- 35 min gradient · high-resolution MS
- Verification status
- PURITY ONLY
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot MKM-2601-Y4342 n=11
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042997 | MKM-2601-Y4342 | VendorInvestigate | 2026-Q2 | 97.97 | 3.48 | 91.1 | Buyer-sourced | 0 | PASS |
| AX-2026-042998 | MKM-2601-Y4342 | VendorInvestigate | 2026-Q2 | 98.00 | 3.47 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042999 | MKM-2601-Y4342 | Janoshik | 2026-Q2 | 98.00 | 4.15 | 102.8 | Buyer-sourced | 0 | PASS |
| AX-2026-043000 | MKM-2601-Y4342 | Janoshik | 2026-Q2 | 97.93 | 4.15 | — | Buyer-sourced | 0 | PASS |
| AX-2026-043001 | MKM-2601-Y4342 | Kestrel | 2026-Q2 | 98.90 | 3.59 | 96.5 | Buyer-sourced | 0 | PASS |
| AX-2026-043002 | MKM-2601-Y4342 | Nordanalyt | 2026-Q2 | 98.09 | 4.03 | 104.3 | Buyer-sourced | 0 | PASS |
| AX-2026-043003 | MKM-2601-Y4342 | Medutest | 2026-Q2 | 98.13 | 4.09 | — | Buyer-sourced | 0 | PASS |
| AX-2026-043004 | MKM-2601-Y4342 | Medutest | 2026-Q2 | 98.05 | 3.62 | 101.6 | Buyer-sourced | 0 | PASS |
| AX-2026-043005 | MKM-2601-Y4342 | Medutest | 2026-Q2 | 98.33 | 3.50 | 106.5 | Buyer-sourced | 0 | PASS |
| AX-2026-043007 | MKM-2601-Y4342 | Kestrel | 2026-Q2 | 99.71 | 3.62 | 102.9 | Laboratory-retained | 0 | PASS |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043376 | WXT | WXT-2604-C3248 | Janoshik | 2026-Q3 | 97.08 | 4.22 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-042424 | Homopeptide | HOMO-2604-X3806 | PeptideMeter | 2026-Q3 | 98.85 | 4.87 | 92.0 | Buyer-sourced | 0 | PASS |
| AX-2026-041643 | FGP | FGP-2602-M8547 | Janoshik | 2026-Q3 | 99.31 | 2.79 | 100.7 | Buyer-sourced | 0 | PASS |
| AX-2026-041334 | WWB | WWB-2606-N3192 | Janoshik | 2026-Q3 | 98.93 | 4.62 | 99.9 | Buyer-sourced | 0 | PASS |
| AX-2026-042002 | AMB | AMB-2607-N6274 | VendorInvestigate | 2026-Q3 | 98.23 | 6.37 | 97.1 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041337 | WWB | WWB-2606-N3192 | Nordanalyt | 2026-Q3 | 99.52 | 3.92 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042595 | HJ | HJ-2608-C7002 | Janoshik | 2026-Q3 | 99.50 | 3.55 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-042217 | TFC | TFC-2604-X9037 | PeptideMeter | 2026-Q3 | 98.95 | 4.61 | 96.9 | Buyer-sourced | 0 | PASS |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042942 | CJC-1295 (no DAC) | MKM-2603-V3346 | Janoshik | 2026-Q3 | 99.52 | 3.43 | — | Supplier-supplied | 0 | PASS |
| AX-2026-043019 | Adipotide | MKM-2606-K5012 | Janoshik | 2026-Q3 | 97.61 | 5.77 | 105.1 | Buyer-sourced | 0 | PASS |
| AX-2026-042939 | CJC-1295 (no DAC) | MKM-2603-V3346 | PeptideMeter | 2026-Q3 | 99.44 | 3.39 | — | Buyer-sourced | 0 | PASS |
| AX-2026-043020 | Adipotide | MKM-2606-K5012 | Medutest | 2026-Q3 | 97.73 | 5.74 | — | Buyer-sourced | 0 | PASS |
| AX-2026-043022 | Adipotide | MKM-2606-K5012 | Kestrel | 2026-Q3 | 97.69 | 6.33 | 106.9 | Buyer-sourced | 0 | PASS |
| AX-2026-043023 | Adipotide | MKM-2606-K5012 | Medutest | 2026-Q3 | 97.48 | 5.56 | 103.7 | Supplier-supplied | 0 | PASS |
| AX-2026-042945 | CJC-1295 (no DAC) | MKM-2603-V3346 | PeptideMeter | 2026-Q3 | 99.39 | 3.54 | — | Laboratory-retained | 0 | PASS |
| AX-2026-042938 | CJC-1295 (no DAC) | MKM-2603-V3346 | Nordanalyt | 2026-Q3 | 99.47 | 3.67 | 95.0 | Buyer-sourced | 0 | PASS |