The match requires at least four named impurities, same identities, same rank order, levels agreeing within 0.05 % area or 10 % relative. A totals-only certificate cannot be fingerprinted at all.
shared_bulk
Impurity fingerprinting to identify lots that are the same material under two labels.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
7
n=7
Annotations
2
n=2
Median purity submitted
98.80%
n=7
Suppliers covered
7
n=7
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043127 | Tirzepatide | SSA | SSA-2508-P6164 | Janoshik | 2026-Q1 | 97.16 | 4.81 | 95.5 | Buyer-sourced | 0 | PASS |
| AX-2025-019798 | MK-677 (Ibutamoren mesylate) | Homopeptide | HOMO-2506-L4686 | Medutest | 2025-Q4 | 99.93 | 1.34 | — | Buyer-sourced | 1 | FAIL |
| AX-2025-020284 | Liraglutide | GGPeps | GGPE-2505-W2368 | Medutest | 2025-Q4 | 98.80 | 7.51 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2025-020442 | Semax | KP | KP-2502-H5248 | Janoshik | 2025-Q2 | 98.64 | 6.54 | — | Buyer-sourced | 0 | PASS |
| AX-2024-004433 | Semaglutide | GSP | GSP-2405-W3331 | Janoshik | 2024-Q2 | 98.80 | 2.78 | 103.1 | Buyer-sourced | 0 | PASS |
| AX-2024-004808 | BPC-157 | HJ | HJ-2402-M6198 | Janoshik | 2024-Q2 | 99.32 | 4.35 | — | Laboratory-retained | 0 | PASS |
| AX-2024-005180 | Semax | CPC | CPC-2309-M9933 | Janoshik | 2024-Q1 | 98.69 | 6.10 | — | Supplier-supplied | 0 | PASS |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it. Where a handle has made the same point on several records, one instance is shown and the rest are reachable from the records themselves.
Fair.