Agreed with the reading above.
Contributor #G-5517
Anonymous submitter. Custom-synthesis documentation.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
6
n=6
Annotations
1
n=1
Median purity submitted
99.22%
n=6
Suppliers covered
6
n=6
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042009 | Epitalon | AMB | AMB-2602-Y6433 | VendorInvestigate | 2026-Q3 | 99.16 | 8.62 | 102.3 | Buyer-sourced | 0 | FAIL |
| AX-2026-041356 | Semaglutide | WWB | WWB-2508-S3298 | VendorInvestigate | 2026-Q1 | 99.49 | 4.56 | — | Buyer-sourced | 0 | PASS |
| AX-2025-020150 | Ipamorelin | ERP | ERP-2502-S9437 | VendorInvestigate | 2025-Q3 | 99.22 | 3.66 | — | Buyer-sourced | 0 | PASS |
| AX-2025-019953 | TB-500 | HJ | HJ-2501-A6454 | Janoshik | 2025-Q1 | 99.93 | 4.67 | 105.4 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-005108 | Semax | GL Biochem | GLBI-2404-U8284 | Nordanalyt | 2024-Q3 | 99.22 | 8.03 | 89.4 | Buyer-sourced | 2 | MARGINAL |
| AX-2024-005270 | VIP | BCH | BCH-2405-R4888 | VendorInvestigate | 2024-Q3 | 97.39 | 5.41 | 96.9 | Buyer-sourced | 0 | FAIL |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it. Where a handle has made the same point on several records, one instance is shown and the rest are reachable from the records themselves.