SSA by compound
SSA records split by compound, with the index-wide comparison for the same compound beside each one. 27 compounds, 219 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | SSA median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| BPC-157 | Tissue-repair | 23 | 98.17 | 99.16 | -0.99 | 98.0 | 70 |
| Semaglutide | Incretin | 23 | 98.02 | 98.89 | -0.87 | 97.0 | 100 |
| Tirzepatide | Incretin | 21 | 97.97 | 98.55 | -0.58 | 97.0 | 100 |
| Retatrutide | Incretin | 20 | 97.68 | 98.37 | -0.69 | 96.5 | 100 |
| IGF-1 DES (1-3) | Growth-hormone | 14 | 99.15 | 99.12 | +0.03 | 95.0 | 100 |
| SS-31 (Elamipretide) | Metabolic | 14 | 97.97 | 99.53 | -1.57 | 98.5 | 7 |
| GHK-Cu | Tissue-repair | 13 | 98.37 | 98.56 | -0.19 | 97.0 | 100 |
| Semax | Neuroactive | 12 | 98.69 | 99.46 | -0.77 | 98.5 | 67 |
| MOTS-c | Metabolic | 12 | 98.10 | 99.13 | -1.03 | 98.0 | 58 |
| TB-500 | Tissue-repair | 12 | 98.54 | 99.53 | -0.99 | 98.5 | 67 |
| PEG-MGF | Growth-hormone | 8 | 96.05 | 97.75 | -1.70 | 92.0 | 100 |
| Sermorelin | Growth-hormone | 6 n=6 | 98.50 | 99.06 | -0.55 | 98.0 | 100 |
| Thymosin α1 | Tissue-repair | 6 n=6 | 98.39 | 99.40 | -1.02 | 97.5 | 100 |
| CJC-1295 with DAC | Growth-hormone | 5 n=5 | 98.41 | 98.95 | -0.54 | 97.5 | 100 |
| Humanin (HNG) | Metabolic | 4 n=4 | 99.06 | 99.12 | -0.06 | 97.5 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 4 n=4 | 98.65 | 99.38 | -0.73 | 98.5 | 50 |
| LL-37 | Tissue-repair | 4 n=4 | 98.16 | 98.90 | -0.75 | 96.5 | 100 |
| Mazdutide | Incretin | 3 n=3 | 98.87 | 98.14 | +0.73 | 96.5 | 100 |
| Vilon | Short | 3 n=3 | 99.15 | 99.65 | -0.50 | 99.0 | 100 |
| L-Carnosine | Short | 3 n=3 | 98.95 | 99.58 | -0.63 | 99.0 | 33 |
| GHRP-2 | Growth-hormone | 2 n=2 | n<3 | 99.28 | — | 99.0 | 100 |
| 5-Amino-1MQ | Non-peptide | 2 n=2 | n<3 | 99.45 | — | 98.0 | 100 |
| Enclomiphene citrate | Non-peptide | 1 n=1 | n<3 | 99.44 | — | 98.5 | 0 |
| L-Glutathione (reduced) | Short | 1 n=1 | n<3 | 99.33 | — | 98.5 | 100 |
| Melanotan II | Melanocortin-receptor | 1 n=1 | n<3 | 99.42 | — | 98.5 | 100 |
| Glucagon | Incretin | 1 n=1 | n<3 | 99.20 | — | 98.0 | 100 |
| Ipamorelin | Growth-hormone | 1 n=1 | n<3 | 99.47 | — | 99.0 | 0 |
Which of these lines SSA actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Shanghai Sigma-Audley New Material Technology Co., Ltd. lists considerably more than the 27 compounds above. Of those 27, 15 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.