AX-2025-020019
AOD-9604 · 2 mg declared · Shanghai Wibson Biotechnology Co., Ltd. · lot SWB-2502-N7040
- Report ID
- AX-2025-020019
- Compound
- AOD-9604
- Compound class
- Metabolic and mitochondrial peptides
- Supplier
- SWB — Shanghai Wibson Biotechnology Co., Ltd.
- Batch / lot
- SWB-2502-N7040
- Declared label claim
- 2mg
- Laboratory
- PeptideMeter
- Assay date
- 07 Jan 2025
- Submitted
- 17 Jan 2025
- Quarter
- 2025-Q1
- Submitter
- t.vanhecke
- Sample provenance
- Buyer-sourced
Results
Measured against the index acceptance specification for the metabolic and mitochondrial peptides class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 28 min gradient, 214 nm | 98.88 | % area | ≥ 98.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 1.12 | % area | ≤ 2.0 | PASS |
| Largest single impurity | RP-HPLC — des-Tyr AOD (−163 Da) | 0.61 | % area | ≤ 1.00 | PASS |
| Identity — theoretical monoisotopic mass | calculated from molecular formula | 1815.8672 | Da | — | NOT TESTED |
| Identity — observed monoisotopic mass | LC-MS, high resolution (ESI-TOF/QTOF) | 1815.8710 | Da | — | NOT TESTED |
| Mass accuracy | observed vs theoretical | +2.1 | ppm | ± 15 | PASS |
| Total peptide content | by difference from the gravimetric mass balance | 90.76 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 89.74 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 2.10 | mg | 2 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 1.885 | mg | 2 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 94.3 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 4.84 | % | ≤ 9.0 | PASS |
| Counter-ion (acetate) | anion-exchange ion chromatography | 3.99 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.41 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Faint haze, clearing on standing | — | clear, no visible particulates | FAIL |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 4.54 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 28 min gradient | 10.60 | min | 10.59 ± 0.30 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.35 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 86,976 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs Met sulfoxide (+16 Da) | 2.79 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | AOD-9604 — main peak | 10.60 | 4,805,875 | 98.88 | — |
| 2 | des-Tyr AOD (−163 Da) | 9.82 | 29,648 | 0.61 | -163.063 |
| 3 | AOD dimer | 12.56 | 13,123 | 0.27 | +1813.852 |
| 4 | Met sulfoxide (+16 Da) | 10.19 | 6,804 | 0.14 | +15.995 |
| 5 | open-chain (reduced disulfide, +2 Da) | 10.03 | 4,860 | 0.10 | +2.016 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Mass spectrum and identity
Theoretical monoisotopic mass 1815.8672 Da, computed from C78H123N23O23S2. All ppm figures on this site are against monoisotopic values — see why that matters.
| Charge | Theoretical m/z | Observed m/z | Δ m/z | Rel. abundance (%) |
|---|---|---|---|---|
| 4+ | 454.9741 | 454.9750 | 0.0009 | 8.5 |
| 3+ | 606.2963 | 606.2976 | 0.0013 | 58.6 |
| 2+ | 908.9409 | 908.9428 | 0.0019 | 100.0 |
| 1+ | 1816.8745 | 1816.8783 | 0.0038 | 60.8 |
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 4.84 |
| Counter-ion (acetate) | ion chromatography | 3.99 |
| Residual solvent + inorganic residue | estimated | 0.41 |
| Total peptide content | by difference | 90.76 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 99.34 | 98.88 | divergence -0.01 pp vs batch median |
| Total impurities (% area) | not stated | 1.12 | |
| Largest single impurity (% area) | not stated | 0.61 | |
| Water (%) | 4.4 | 4.84 | |
| Counter-ion (%) | 7.2 | 3.99 | |
| Peptide content (%w/w) | 87.8 | 90.76 | |
| Endotoxin (EU/mg) | 0.97 | not determined | |
| Method stated on certificate | NO | — | no method section — the result cannot be reconciled against any other |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Buyer-sourced
- Evidentiary weight
- Strongest available evidence in this index.
- Chain of custody
- Retail purchase → third-party forwarder (27 d) → laboratory (courier, cold pack, 10 d) → assay.
- Assay date
- 07 Jan 2025
- Submitted to the index
- 17 Jan 2025
- Laboratory
- PeptideMeter, Tallinn, Estonia
- Method basis
- 28 min gradient · high-resolution MS
- Verification status
- VERIFIED
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot SWB-2502-N7040 n=7
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2025-020015 | SWB-2502-N7040 | Janoshik | 2025-Q1 | 99.35 | 5.10 | 106.7 | Buyer-sourced | 0 | PASS |
| AX-2025-020016 | SWB-2502-N7040 | Janoshik | 2025-Q1 | 99.36 | 5.49 | 96.9 | Buyer-sourced | 0 | PASS |
| AX-2025-020017 | SWB-2502-N7040 | PeptideMeter | 2025-Q1 | 99.00 | 4.38 | 91.1 | Buyer-sourced | 0 | PASS |
| AX-2025-020018 | SWB-2502-N7040 | VendorInvestigate | 2025-Q1 | 99.41 | 4.63 | — | Buyer-sourced | 0 | PASS |
| AX-2025-020020 | SWB-2502-N7040 | Janoshik | 2025-Q1 | 99.11 | 4.36 | — | Buyer-sourced | 0 | PASS |
| AX-2025-020021 | SWB-2502-N7040 | Janoshik | 2025-Q1 | 99.40 | 5.58 | 94.0 | Buyer-sourced | 0 | PASS |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043668 | PPG | PPG-2602-W8018 | PeptideMeter | 2026-Q2 | 99.47 | 3.06 | — | Buyer-sourced | 0 | PASS |
| AX-2026-043670 | PPG | PPG-2602-W8018 | PeptideMeter | 2026-Q2 | 99.56 | 2.71 | 104.5 | Buyer-sourced | 0 | PASS |
| AX-2026-042545 | HJ | HJ-2601-N5554 | Nordanalyt | 2026-Q2 | 98.84 | 5.56 | 90.8 | Buyer-sourced | 0 | PASS |
| AX-2026-042540 | HJ | HJ-2601-N5554 | Janoshik | 2026-Q2 | 99.08 | 5.58 | 93.6 | Buyer-sourced | 0 | PASS |
| AX-2026-043669 | PPG | PPG-2602-W8018 | Janoshik | 2026-Q2 | 99.63 | 2.43 | 97.0 | Buyer-sourced | 0 | PASS |
| AX-2026-043671 | PPG | PPG-2602-W8018 | PeptideMeter | 2026-Q2 | 98.75 | 2.10 | 93.4 | Buyer-sourced | 0 | PASS |
| AX-2026-042544 | HJ | HJ-2601-N5554 | Janoshik | 2026-Q2 | 99.36 | 5.12 | 93.2 | Supplier-supplied | 0 | PASS |
| AX-2026-042543 | HJ | HJ-2601-N5554 | PeptideMeter | 2026-Q2 | 98.93 | 5.67 | 104.5 | Laboratory-retained | 0 | PASS |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042637 | Semaglutide | SWB-2602-X7905 | Janoshik | 2026-Q3 | 98.37 | 4.26 | 102.9 | Buyer-sourced | 0 | PASS |
| AX-2026-042645 | Semaglutide | SWB-2602-X7905 | Medutest | 2026-Q3 | 98.48 | 4.52 | 95.2 | Buyer-sourced | 0 | PASS |
| AX-2026-042642 | Semaglutide | SWB-2602-X7905 | PeptideMeter | 2026-Q3 | 97.96 | 4.48 | 90.8 | Buyer-sourced | 0 | PASS |
| AX-2026-042640 | Semaglutide | SWB-2602-X7905 | PeptideMeter | 2026-Q3 | 98.55 | 4.29 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042638 | Semaglutide | SWB-2602-X7905 | Janoshik | 2026-Q3 | 98.74 | 3.65 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042639 | Semaglutide | SWB-2602-X7905 | Janoshik | 2026-Q3 | 98.77 | 4.21 | — | Supplier-supplied | 0 | PASS |
| AX-2026-042641 | Semaglutide | SWB-2602-X7905 | Janoshik | 2026-Q3 | 98.86 | 4.48 | 99.1 | Buyer-sourced | 0 | PASS |
| AX-2026-042644 | Semaglutide | SWB-2602-X7905 | PeptideMeter | 2026-Q3 | 98.76 | 3.57 | 97.7 | Buyer-sourced | 0 | PASS |