AX-2024-005159
Tirzepatide · 60 mg declared · Sangon Biotech (Shanghai) Co., Ltd. · lot SGN-2401-K9783
- Report ID
- AX-2024-005159
- Compound
- Tirzepatide
- Compound class
- Incretin analogues and co-agonists
- Supplier
- SGN — Sangon Biotech (Shanghai) Co., Ltd.
- Batch / lot
- SGN-2401-K9783
- Declared label claim
- 60mg
- Laboratory
- PeptideMeter
- Assay date
- 09 Apr 2024
- Submitted
- 04 May 2024
- Quarter
- 2024-Q2
- Submitter
- ne.demir
- Sample provenance
- Buyer-sourced
Results
Measured against the index acceptance specification for the incretin analogues and co-agonists class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 28 min gradient, 214 nm | 98.15 | % area | ≥ 97.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 1.85 | % area | ≤ 3.0 | PASS |
| Largest single impurity | RP-HPLC — [D-Aib13]-diastereomer | 1.08 | % area | ≤ 1.00 | FAIL |
| Identity | not ordered on this submission | not determined | — | required for VERIFIED status | NOT TESTED |
| Total peptide content | by difference from the gravimetric mass balance | 85.48 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 83.90 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 64.00 | mg | 60 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 53.696 | mg | 60 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 89.5 | % | 90.0 – 110.0 | FAIL |
| Water content | Karl Fischer, coulometric, duplicate | 4.59 | % | ≤ 8.0 | PASS |
| Counter-ion (TFA) | anion-exchange ion chromatography | 9.50 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.43 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 3.84 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 28 min gradient | 18.62 | min | 18.64 ± 0.45 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.22 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 39,342 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs [D-Aib13]-diastereomer | 0.46 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Tirzepatide — main peak | 18.62 | 4,770,394 | 98.15 | — |
| 2 | [D-Aib13]-diastereomer | 18.44 | 52,491 | 1.08 | 0.000 |
| 3 | trifluoroacetyl adduct (+96 Da) | 19.49 | 25,274 | 0.52 | +95.982 |
| 4 | Met(O) sulfoxide (+16 Da) | 17.93 | 5,832 | 0.12 | +15.995 |
| 5 | C20 diacid mono-amide | 20.13 | 3,888 | 0.08 | +0.984 |
| 6 | des-Aib2 analogue | 18.29 | 1,458 | 0.03 | -85.053 |
| 7 | tirzepatide dimer | 22.33 | 972 | 0.02 | +4810.410 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 4.59 |
| Counter-ion (TFA) | ion chromatography | 9.50 |
| Residual solvent + inorganic residue | estimated | 0.43 |
| Total peptide content | by difference | 85.48 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 98.64 | 98.15 | divergence +0.48 pp vs batch median |
| Total impurities (% area) | 1.36 | 1.85 | |
| Largest single impurity (% area) | not stated | 1.08 | |
| Water (%) | 3.9 | 4.59 | |
| Counter-ion (%) | not stated | 9.50 | |
| Peptide content (%w/w) | 91.3 | 85.48 | |
| Endotoxin (EU/mg) | not stated | not determined | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Buyer-sourced
- Evidentiary weight
- Strongest available evidence in this index.
- Chain of custody
- Retail purchase → submitter (−20 °C, 13 d) → laboratory (courier, dry ice, 8 d) → assay.
- Assay date
- 09 Apr 2024
- Submitted to the index
- 04 May 2024
- Laboratory
- PeptideMeter, Tallinn, Estonia
- Method basis
- 28 min gradient · high-resolution MS
- Verification status
- PURITY ONLY
Annotations 2
Signed technical comments from index contributors. Not a discussion forum — annotations question or contextualise the result, and the data team replies where a reply is warranted.
Related records
Same batch — lot SGN-2401-K9783 n=15
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2024-005147 | SGN-2401-K9783 | Medutest | 2024-Q2 | 98.00 | 4.14 | 101.3 | Buyer-sourced | 1 | FAIL |
| AX-2024-005148 | SGN-2401-K9783 | Medutest | 2024-Q2 | 97.86 | 4.64 | — | Buyer-sourced | 0 | PASS |
| AX-2024-005149 | SGN-2401-K9783 | Janoshik | 2024-Q2 | 98.19 | 4.14 | — | Buyer-sourced | 0 | PASS |
| AX-2024-005150 | SGN-2401-K9783 | PeptideMeter | 2024-Q2 | 98.22 | 3.92 | 97.1 | Buyer-sourced | 0 | PASS |
| AX-2024-005151 | SGN-2401-K9783 | VendorInvestigate | 2024-Q2 | 97.91 | 4.24 | — | Buyer-sourced | 0 | PASS |
| AX-2024-005152 | SGN-2401-K9783 | Janoshik | 2024-Q2 | 98.15 | 3.83 | 92.0 | Buyer-sourced | 0 | PASS |
| AX-2024-005153 | SGN-2401-K9783 | PeptideMeter | 2024-Q2 | 98.29 | 4.42 | 98.2 | Buyer-sourced | 1 | MARGINAL |
| AX-2024-005154 | SGN-2401-K9783 | Kestrel | 2024-Q2 | 99.72 | 4.08 | 105.6 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-005155 | SGN-2401-K9783 | Janoshik | 2024-Q2 | 98.55 | 4.39 | — | Buyer-sourced | 0 | PASS |
| AX-2024-005156 | SGN-2401-K9783 | Janoshik | 2024-Q2 | 98.16 | 4.02 | — | Buyer-sourced | 0 | PASS |
| AX-2024-005157 | SGN-2401-K9783 | VendorInvestigate | 2024-Q2 | 97.83 | 4.30 | 107.5 | Buyer-sourced | 0 | PASS |
| AX-2024-005158 | SGN-2401-K9783 | Janoshik | 2024-Q2 | 98.04 | 3.87 | — | Buyer-sourced | 0 | PASS |
| AX-2024-005160 | SGN-2401-K9783 | Nordanalyt | 2024-Q2 | 98.26 | 4.03 | 88.9 | Buyer-sourced | 1 | MARGINAL |
| AX-2024-005161 | SGN-2401-K9783 | VendorInvestigate | 2024-Q2 | 98.34 | 4.44 | 98.2 | Buyer-sourced | 0 | PASS |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043288 | CPC | CPC-2607-L1516 | Janoshik | 2026-Q3 | 96.89 | 5.11 | 101.1 | Laboratory-retained | 0 | FAIL |
| AX-2026-041610 | FGP | FGP-2603-L7753 | Janoshik | 2026-Q3 | 98.81 | 2.45 | 101.0 | Buyer-sourced | 0 | PASS |
| AX-2026-041974 | AMB | AMB-2603-C5112 | Nordanalyt | 2026-Q3 | 98.20 | 3.41 | — | Buyer-sourced | 0 | PASS |
| AX-2026-041975 | AMB | AMB-2603-C5112 | Medutest | 2026-Q3 | 97.88 | 3.45 | 106.9 | Laboratory-retained | 0 | PASS |
| AX-2026-041609 | FGP | FGP-2603-L7753 | Janoshik | 2026-Q3 | 98.52 | 2.00 | 98.0 | Buyer-sourced | 0 | PASS |
| AX-2026-041978 | AMB | AMB-2603-C5112 | Janoshik | 2026-Q3 | 97.94 | 3.57 | 103.0 | Buyer-sourced | 0 | PASS |
| AX-2026-041982 | AMB | AMB-2603-C5112 | Janoshik | 2026-Q3 | 97.60 | 4.46 | — | Buyer-sourced | 0 | PASS |
| AX-2026-043286 | CPC | CPC-2607-L1516 | Kestrel | 2026-Q3 | 98.20 | 4.56 | — | Buyer-sourced | 0 | PASS |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043233 | Afamelanotide | SGN-2602-Y9306 | Janoshik | 2026-Q3 | 98.76 | 4.02 | 92.2 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-043234 | Afamelanotide | SGN-2602-Y9306 | Kestrel | 2026-Q3 | 99.93 | 4.16 | — | Buyer-sourced | 0 | PASS |
| AX-2026-043240 | SLU-PP-332 | SGN-2602-X9377 | Janoshik | 2026-Q2 | 98.82 | 5.46 | 97.0 | Buyer-sourced | 0 | PASS |
| AX-2026-043222 | ARA-290 | SGN-2605-X9069 | PeptideMeter | 2026-Q2 | 98.32 | 7.36 | — | Buyer-sourced | 0 | PASS |
| AX-2026-043237 | SLU-PP-332 | SGN-2602-X9377 | Janoshik | 2026-Q2 | 98.47 | 6.22 | 100.0 | Supplier-supplied | 0 | PASS |
| AX-2026-043227 | ARA-290 | SGN-2605-X9069 | PeptideMeter | 2026-Q2 | 98.38 | 7.21 | 95.6 | Buyer-sourced | 0 | PASS |
| AX-2026-043239 | SLU-PP-332 | SGN-2602-X9377 | VendorInvestigate | 2026-Q2 | 98.28 | 5.37 | — | Buyer-sourced | 0 | PASS |
| AX-2026-043229 | ARA-290 | SGN-2605-X9069 | Janoshik | 2026-Q2 | 98.21 | 7.43 | — | Buyer-sourced | 0 | PASS |