AX-2024-004333
Epitalon · 20 mg declared · Qingdao Sigma Chemical Co., Ltd. · lot QSC-2403-Y7501
- Report ID
- AX-2024-004333
- Compound
- Epitalon
- Compound class
- Short bioregulator peptides
- Supplier
- QSC — Qingdao Sigma Chemical Co., Ltd.
- Batch / lot
- QSC-2403-Y7501
- Declared label claim
- 20mg
- Laboratory
- Kestrel Bioanalytical
- Assay date
- 13 Jul 2024
- Submitted
- 21 Jul 2024
- Quarter
- 2024-Q3
- Submitter
- ro.okwuosa
- Sample provenance
- Buyer-sourced
Results
Measured against the index acceptance specification for the short bioregulator peptides class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 15 min gradient, 214 nm | 99.93 | % area | ≥ 99.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 0.07 | % area | ≤ 1.0 | PASS |
| Largest single impurity | RP-HPLC — Ala-Glu-Asp tripeptide (−57 Da) | 0.05 | % area | ≤ 1.00 | PASS |
| Identity | not ordered on this submission | not determined | — | required for VERIFIED status | NOT TESTED |
| Total peptide content | by difference from the gravimetric mass balance | 84.29 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 84.23 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 25.39 | mg | 20 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 21.386 | mg | 20 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 106.9 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 5.87 | % | ≤ 12.0 | PASS |
| Counter-ion (acetate) | anion-exchange ion chromatography | 8.89 | % | ≤ 10.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.95 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | membrane filtration, USP <71>, 14 d | No growth at 14 d | — | no growth | PASS |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 5.68 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 15 min gradient | 2.45 | min | 2.49 ± 0.20 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.02 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 61,957 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs aspartimide (−18 Da) | 1.49 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Epitalon — main peak | 2.45 | 4,856,908 | 99.93 | — |
| 2 | Ala-Glu-Asp tripeptide (−57 Da) | 2.35 | 2,430 | 0.05 | -57.021 |
| 3 | aspartimide (−18 Da) | 2.51 | 972 | 0.02 | -18.011 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 5.87 |
| Counter-ion (acetate) | ion chromatography | 8.89 |
| Residual solvent + inorganic residue | estimated | 0.95 |
| Total peptide content | by difference | 84.29 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 99.25 | 99.93 | divergence -0.67 pp vs batch median |
| Total impurities (% area) | 1.09 | 0.07 | |
| Largest single impurity (% area) | not stated | 0.05 | |
| Water (%) | 5.2 | 5.87 | |
| Counter-ion (%) | 9.0 | 8.89 | |
| Peptide content (%w/w) | 85.2 | 84.29 | |
| Endotoxin (EU/mg) | not stated | not determined | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Buyer-sourced
- Evidentiary weight
- Strongest available evidence in this index.
- Chain of custody
- Retail purchase → third-party forwarder (33 d) → laboratory (courier, cold pack, 12 d) → assay.
- Assay date
- 13 Jul 2024
- Submitted to the index
- 21 Jul 2024
- Laboratory
- Kestrel Bioanalytical, Melbourne, Australia
- Method basis
- 15 min gradient · unit-resolution MS
- Verification status
- METHOD LIMITED
Annotations 3
Signed technical comments from index contributors. Not a discussion forum — annotations question or contextualise the result, and the data team replies where a reply is warranted.
Related records
Same batch — lot QSC-2403-Y7501 n=12
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2024-004330 | QSC-2403-Y7501 | Janoshik | 2024-Q3 | 99.92 | 6.14 | 88.9 | Buyer-sourced | 2 | MARGINAL |
| AX-2024-004331 | QSC-2403-Y7501 | Medutest | 2024-Q3 | 99.93 | 6.10 | 105.3 | Buyer-sourced | 1 | MARGINAL |
| AX-2024-004332 | QSC-2403-Y7501 | Janoshik | 2024-Q3 | 99.64 | 6.70 | 97.0 | Buyer-sourced | 1 | FAIL |
| AX-2024-004334 | QSC-2403-Y7501 | Janoshik | 2024-Q3 | 99.83 | 6.80 | 94.0 | Buyer-sourced | 1 | FAIL |
| AX-2024-004335 | QSC-2403-Y7501 | Janoshik | 2024-Q3 | 99.93 | 5.99 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2024-004336 | QSC-2403-Y7501 | Medutest | 2024-Q3 | 99.93 | 5.91 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2024-004337 | QSC-2403-Y7501 | Janoshik | 2024-Q3 | 99.58 | 6.52 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2024-004338 | QSC-2403-Y7501 | Janoshik | 2024-Q3 | 99.91 | 6.90 | — | Buyer-sourced | 1 | FAIL |
| AX-2024-004339 | QSC-2403-Y7501 | Medutest | 2024-Q3 | 99.93 | 6.33 | 100.2 | Buyer-sourced | 1 | MARGINAL |
| AX-2024-004340 | QSC-2403-Y7501 | Janoshik | 2024-Q3 | 99.79 | 6.39 | 89.7 | Buyer-sourced | 2 | MARGINAL |
| AX-2024-004341 | QSC-2403-Y7501 | Nordanalyt | 2024-Q3 | 99.54 | 6.54 | 97.4 | Buyer-sourced | 1 | MARGINAL |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042008 | AMB | AMB-2602-Y6433 | Janoshik | 2026-Q3 | 99.30 | 8.75 | 105.1 | Buyer-sourced | 0 | PASS |
| AX-2026-042009 | AMB | AMB-2602-Y6433 | VendorInvestigate | 2026-Q3 | 99.16 | 8.62 | 102.3 | Buyer-sourced | 0 | FAIL |
| AX-2026-042010 | AMB | AMB-2602-Y6433 | Janoshik | 2026-Q3 | 99.09 | 8.20 | 103.4 | Laboratory-retained | 0 | FAIL |
| AX-2026-042007 | AMB | AMB-2602-Y6433 | Janoshik | 2026-Q3 | 99.42 | 8.62 | 93.8 | Buyer-sourced | 0 | FAIL |
| AX-2026-042468 | Homopeptide | HOMO-2512-A5108 | Janoshik | 2026-Q2 | 99.93 | 7.81 | 100.8 | Buyer-sourced | 0 | PASS |
| AX-2026-042463 | Homopeptide | HOMO-2512-A5108 | Janoshik | 2026-Q2 | 99.93 | 7.68 | 93.2 | Buyer-sourced | 0 | FAIL |
| AX-2026-042041 | HYB | HYB-2603-U7133 | Janoshik | 2026-Q2 | 99.65 | 6.82 | 95.3 | Buyer-sourced | 0 | FAIL |
| AX-2026-042470 | Homopeptide | HOMO-2512-A5108 | Janoshik | 2026-Q2 | 99.63 | 7.99 | — | Buyer-sourced | 0 | FAIL |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041599 | CJC-1295 (no DAC) | QSC-2606-V7416 | VendorInvestigate | 2026-Q3 | 97.96 | 3.52 | — | Buyer-sourced | 1 | FAIL |
| AX-2026-041601 | CJC-1295 (no DAC) | QSC-2606-V7416 | Kestrel | 2026-Q3 | 98.33 | 4.10 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041602 | CJC-1295 (no DAC) | QSC-2606-V7416 | VendorInvestigate | 2026-Q3 | 98.36 | 3.38 | 101.8 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041477 | Triptorelin | QSC-2607-C5749 | Nordanalyt | 2026-Q3 | 99.53 | 3.42 | — | Buyer-sourced | 0 | PASS |
| AX-2026-041600 | CJC-1295 (no DAC) | QSC-2606-V7416 | Nordanalyt | 2026-Q3 | 97.74 | 4.91 | 100.9 | Buyer-sourced | 1 | FAIL |
| AX-2026-041603 | CJC-1295 (no DAC) | QSC-2606-V7416 | PeptideMeter | 2026-Q3 | 98.43 | 4.20 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041606 | CJC-1295 (no DAC) | QSC-2606-V7416 | Janoshik | 2026-Q3 | 98.03 | 3.58 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041585 | Liraglutide | QSC-2605-W7381 | Medutest | 2026-Q3 | 99.59 | 5.09 | 92.8 | Laboratory-retained | 0 | PASS |